You can use this search feature to find what you need OR simply contact us, and we will find it for you.
Stock #: | 59863 |
Category | Squirrel Cage Motors |
HP | 60 |
RPM | 1175 |
Frame | 444U |
Enclosure | TEFCBB |
Make | Westinghouse |
Volts | 220/440 |
Cycle | 60 |
Service Factor | 1.15 |
Condition | Electrically O.K. |
Location | OH |
60 HP, 3 PH, 60 CY, 220/440 Volt, 1200 Synch RPM, Frame 444U, TEFCBB, Manufacturer: Westinghouse, 1.15 SF, Stock# 59863